Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:) | :: | x | x-data for plot |
|
real(kind=wp), | intent(in), | dimension(:) | :: | y | y-data for plot |
|
real(kind=wp), | intent(in), | optional | dimension(:) | :: | xerr | x-data error for plot |
real(kind=wp), | intent(in), | optional | dimension(:) | :: | yerr | y-data error for plot |
character(len=*), | intent(in), | optional | :: | lineColor | Color of line |
|
character(len=*), | intent(in), | optional | :: | lineStyle | Style of line; '' for no line |
|
real(kind=wp), | intent(in), | optional | :: | lineWidth | Width of line |
Plot error bars for a set of data points
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=pp), | public, | dimension(:), allocatable | :: | xl | |||
real(kind=pp), | public, | dimension(:), allocatable | :: | yl | |||
real(kind=pp), | public, | dimension(:), allocatable | :: | xll | |||
real(kind=pp), | public, | dimension(:), allocatable | :: | xlh | |||
real(kind=pp), | public, | dimension(:), allocatable | :: | yll | |||
real(kind=pp), | public, | dimension(:), allocatable | :: | ylh |