Plot error bars for a set of data points
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:) | :: | x | x-data for plot |
|
real(kind=wp), | intent(in), | dimension(:) | :: | y | y-data for plot |
|
real(kind=wp), | intent(in), | optional | dimension(:) | :: | xerr | x-data error for plot |
real(kind=wp), | intent(in), | optional | dimension(:) | :: | yerr | y-data error for plot |
character(len=*), | intent(in), | optional | :: | lineColor | Color of line |
|
character(len=*), | intent(in), | optional | :: | lineStyle | Style of line; '' for no line |
|
real(kind=wp), | intent(in), | optional | :: | lineWidth | Width of line |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module.
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module.