Cubic spline type
Uses hermite interpolation between datapoints with derivaties computed at construction time.
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=wp), | public, | dimension(:), allocatable | :: | t0 | Parameterization variable data |
||
real(kind=wp), | public, | dimension(:,:), allocatable | :: | x0 | Datapoints for spline |
||
real(kind=wp), | public, | dimension(:,:), allocatable | :: | d0 | Derivatives at datapoints \(\vec{x}_0\) |
||
character(len=:), | public, | allocatable | :: | method | Method used to compute derivatives |
||
real(kind=wp), | public | :: | c | Tension parameter for cardinal splines |
Constructor for cubicSpline_t
Constructor for cubicSpline_t
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in), | dimension(:) | :: | t0 | Parameterization data \(t_0\) |
|
real(kind=wp), | intent(in), | dimension(:,:) | :: | x0 | Datapoints for spline \(\vec{x}_0\) |
|
character(len=*), | intent(in), | optional | :: | method | Derivative calculation method Valid methods are the following: |
|
real(kind=wp), | intent(in), | optional | :: | c | Tension parameter for cardinal splines Not used by other spline types |
New spline
Evalute the cubic spline at point \(t\)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(cubicSpline_t), | intent(in) | :: | self | Spline of curve |
||
real(kind=wp), | intent(in) | :: | t | Parameterization point |
Spline location \(\vec{x}\)