A 2D mesh of elements connecting nodes
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
type(node_t), | public, | dimension(:), allocatable | :: | nodes | All nodes in the mesh |
||
type(element_t), | public, | dimension(:), allocatable | :: | elements | All elements in the mesh |
||
type(group_t), | public, | dimension(:), allocatable | :: | groups | All groups in the mesh |
Read a gmsh .msh file into memory
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(mesh_t), | intent(inout) | :: | self | Self mesh_t object |
||
character(len=*), | intent(in) | :: | fn | Filename |
Write the mesh as a VTK file
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(mesh_t), | intent(in) | :: | self | Self mesh_t object |
||
character(len=*), | intent(in) | :: | fn | Filename |
Append scalar point data to a file
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(mesh_t), | intent(in) | :: | self | Self mesh_t object |
||
character(len=*), | intent(in) | :: | fn | Filename |
||
real(kind=wp), | intent(in), | dimension(:) | :: | v | Variable data |
|
character(len=*), | intent(in) | :: | vn | Variable name |
Append vector point data to a file
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(mesh_t), | intent(in) | :: | self | Self mesh_t object |
||
character(len=*), | intent(in) | :: | fn | Filename |
||
real(kind=wp), | intent(in), | dimension(:,:) | :: | v | Variable data |
|
character(len=*), | intent(in) | :: | vn | Variable name |
Build connectivity in the mesh
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(mesh_t), | intent(inout) | :: | self | Mesh to operate on |